Galfar Investor’s Desk
The Investor’s Desk is to communicate with the existing and potential investors within and outside the Sultanate of Oman about the company’s performance, share ownership details & disclosures made to stock exchanges on an ongoing basis. Visit this page regularly to get to know the updates of our stock prices.
FINANCIAL REPORTS
Title | English | Arabic |
---|---|---|
Audited Results for the year 2007 | Download | Download |
Audited Results for the year 2008 | Download | Download |
Audited Results for the year 2009 | Download | Download |
Audited Results for the year 2010 | Download | Download |
Audited Results for the year 2011 | Download | Download |
Audited Results for the year 2012 | Download | Download |
Audited Results for the year 2013 | Download | Download |
Audited Results for the year 2014 | Download | Download |
Audited Results for the year 2015 | Download | Download |
Audited Results for the year 2016 | Download | Download |
Audited Results for the year 2017 | Download | Download |
Audited Results for the year 2018 | Download | Download |
Audited Results for the year 2019 | Download | Download |
Audited Results for the year 2020 | Download | Download |
Audited Results for the year 2021 | Download | Download |
Unaudited Financials Q1 2022 | Download | Download |
Unaudited Financials Q2 2022 | Download | Download |
See Muscat Stock Exchange for our latest share price and disclosures : www.msx.om
Shareholder Enquiry/Views
OUR PROJECTS
THE WILL TO LEAD; A PASSION TO EXCEL



